Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | Base Mainnet | 14427 | 0xf9840a0b6845e133341ddd7d247ae6d5059e48ff ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14427 | 0xf9840a0b6845e133341ddd7d247ae6d5059e48ff ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14427 | 0xf9840a0b6845e133341ddd7d247ae6d5059e48ff ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14425 | 0x6c31297a41257e7b6dfcd48de3d76401ffd7e3a3 ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14425 | 0xf9840a0b6845e133341ddd7d247ae6d5059e48ff ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 89 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 1343 | 0xc4f883c1741ef1647f882cc24f0f7e642fa0a89f ↗ | custom_song_creation 100.0 | — | hash mismatch | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 16696 | 0x78bf12e96b3cb3f6aa4e69b00f222cc4e15ffc7f ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14425 | 0xc601a69258736a91cfac7a25b12874cb944d7834 ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14427 | 0xc601a69258736a91cfac7a25b12874cb944d7834 ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 12 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 610 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 377 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 54 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 233 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 987 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14427 | 0xf9840a0b6845e133341ddd7d247ae6d5059e48ff ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 7 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 0 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 10.0 |
liveness-check
|
— | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14425 | 0xf9840a0b6845e133341ddd7d247ae6d5059e48ff ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 16696 | 0x78bf12e96b3cb3f6aa4e69b00f222cc4e15ffc7f ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 14427 | 0xf9840a0b6845e133341ddd7d247ae6d5059e48ff ↗ | TRADE 0.0 | — | — | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 1298 | 0xd066ddf41e153e6a5fc2bff305d5cca3893f86ab ↗ | open_dca 100.0 | — | hash mismatch | — | tx ↗ | view → |
| 2026-02-12 | Base Mainnet | 1298 | 0xd066ddf41e153e6a5fc2bff305d5cca3893f86ab ↗ | swap 100.0 | — | hash mismatch | — | tx ↗ | view → |
| 2026-02-12 | Avalanche C-Chain | 1630 | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | liveness 100.0 |
liveness-check
|
— | — | tx ↗ | view → |