Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | Robinhood Chain Mainnet | 6257 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 52.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 6251 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 52.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491520 | 0xd878063e65987223c6d0326dda65e4b0cfa56011 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491531 | 0x31e2f688d15cb0f0e1a0044c403ac06a7f49ecc5 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 51080 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | verification:structural 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491542 | 0x058f1479a7ee23a26b59db075d10ff85ad32912f ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491535 | 0xc3d415c0de1c49bb9d5b72b93a33f728ee2341eb ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491545 | 0xc5215bae1d821424d20b98c34e898e413c6775bb ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491528 | 0xcb9d17576c813f8f2967b00d47007b9a57473294 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491530 | 0xe1ce23353fa5e09f82c65c7657ec821c5eff5d55 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491513 | 0x6965e88f586b755ade0c9000e6e3628d7bbb4fc8 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491498 | 0xf1f1ec74e55aa461dcb0b2eaddca5b45f8e5a4f5 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 19982 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 19979 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Arc Mainnet | 178802 | 0x4397b86867f6ca70958f16b019e78ad572ec2aa0 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Arc Mainnet | 205601 | 0x72af3341b13e0e66883ba7c36c9c91b2c698fe28 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491483 | 0x1f12ad4d97d9b051db2fd6df5ccebd8bf3a58162 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491491 | 0x7408eed0857fddd10d4b73eb4ab0ac03fe80a6c3 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491481 | 0xc71f83eec4e928c16c9d53bce7dfc549ed77ba4a ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491479 | 0x68bacfa8675191eb2359b2677c1100de50c2628a ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 56223 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 52230 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 56190 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 51194 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 50989 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |