Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | Base Mainnet | 494817 | 0x6f8f1454787f968249212544e1635f591c1dc264 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 51318 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 53927 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 52675 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 51277 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 52617 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494800 | 0x22acc2f58f196d6d1237fdb06433a8f1ffe80a8d ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494816 | 0x9d93c37771ab6642181e1284c97b00581f45b5b8 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494810 | 0xa70a29112e1e460b8ae108b7357bfb8ccdf99f72 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494752 | 0xd5d32ba37df64a943b06b736adc9c4700abb3c60 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 1175836 | 0xe7d8f119b35de94b1599fc2056e63b92c06b11ff ↗ | free_live_trap_radar_trial 100.0 | — | verified | — | tx ↗ | view → |
| 2026-11-10 | Arc Mainnet | 206944 | 0xd88575a52c110693ab2ab156490e97895e843ccf ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Arc Mainnet | 179705 | 0x67a64eaf2d522b9735e8e086c1c17388591332ee ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494769 | 0x9cd30911b7600e2485853cbc079a031fe17369ed ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 55985 | 0x7e0433f006ef983ea1b667cb97c2e2b694655f83 ↗ | starred 4.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494750 | 0x8a46cf07e75893689110be89ca6c61a091c1c09a ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Robinhood Chain Mainnet | 7633 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
secured:stock
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494753 | 0x9ce9f07e08831e340fb8653c447fd568ffc4309e ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494759 | 0x4267c876a63b2f993f688bc5f0d42ef15284e97f ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494767 | 0x91dcc9d0ef2a36ff1c933aebce9f42a7ae9dcc07 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494757 | 0x0a6beb351c8c79ee2417daa0258dca791cd32861 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494749 | 0xb5ea83f688081be703dd5e4d3d24240bee16393e ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494748 | 0xb18e3471997c74e648126353dc4146d879cd885e ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 55985 | 0x0fc27c32398a7d09367dc6cb56cf41aa46605f34 ↗ | starred 100.0 | — | verified | — | tx ↗ | view → |
| 2026-11-10 | Robinhood Chain Mainnet | 8738 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 30.0 |
rung-1/v2.0.5
|
verified | — | tx ↗ | view → |