Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | Robinhood Chain Mainnet | 20766 | 0x17f4cc96c02b46f7024abd23bcd7bd8b21c031ee ↗ | trading 100.0 |
community
|
— | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494912 | 0x7c38c57dd87144cc105e1c88e71a8c335b1bc4e8 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494845 | 0x42906e10f00adf7635832876f5aee0d874ed1352 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494870 | 0x787d0f13d33f565b06d1dede792de722fa835064 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494864 | 0xd6613c01eb0484c6c5bf9b25af200a938a4c94ee ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494857 | 0x90e4adf507ea238ab73d7e03a593e06f1d4488a4 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Robinhood Chain Mainnet | 19908 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 10.0 |
rung-1/v2.0.5
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 51201 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 51317 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | verification:structural 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Ethereum Mainnet | 51152 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | verification:structural 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Robinhood Chain Mainnet | 20428 | 0xafb0c4ef895d4895040cdc6435b96d3ee8350c6e ↗ | brainchain 100.0 |
task
|
— | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494858 | 0xcb00628b3579930e6ca8fe4a818926eec3c8b57c ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Arc Mainnet | 207042 | 0xeb4c2109dc57c734fe6229f4da81d455e5386471 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Arc Mainnet | 179784 | 0x2877c5b0f0ca89650817f09324701c303e2a26d3 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494854 | 0x7db5aabe24b5cd8398b679be55a998a2db16123b ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494853 | 0x0d122bddb1b05f9e3c0e614147b48dbf6b6fcd15 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494847 | 0x3d13dd7442ead6ba5b1a6b38dd88e035de5e17f0 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Polygon Mainnet | 1 | 0x16a416cdaf85916775b269a0bad7b5a46e994af4 ↗ | apex_d48ea8_validation 1.0e+20 |
extreme-positive
|
— | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494852 | 0xf3e0b57115d05b0c57855d51334452530252b17c ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494850 | 0x24767fce590a9b790e0b4e98ae6eb347a26d056b ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494846 | 0x494908d5727cf325562ead3db281bea64a3d0215 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 55985 | 0x619dd70af14f8047c4a53987972a5aa8e0ed085d ↗ | starred 80.0 |
a2a
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 494859 | 0xff981d9f9cb9103c6a7cf91f15c44508cf10d8de ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-10 | Base Mainnet | 55985 | 0x619dd70af14f8047c4a53987972a5aa8e0ed085d ↗ | starred 80.0 |
erc8004
|
verified | — | tx ↗ | view → |
| 2026-11-10 | Robinhood Chain Mainnet | 20781 | ohoshark.eth 0xc8e695b30ef512ae634007efa89a75e1421e3055 ↗ | trading 100.0 |
community
|
— | — | tx ↗ | view → |