Address
0x408075818c3688e16fae99947bc12e1cc7692cc1
Active across 1 network.
View in Block Explorer
Agents owned
1
Agents created
0
Feedback given
0
Feedback received
16
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 35174 | Base Mainnet | 0xc71a15fcb1149254f97059f6cf3f6ed43990ebd4 ↗ | trust 85.0 |
oracle-screening
|
— | 2026-04-09 | view → |
| 35174 | Base Mainnet | 0x3bfe60e25517cc27855ded462a5cc1b590717969 ↗ | 80.0 | — | — | 2026-04-03 | view → |
| 35174 | Base Mainnet | 0x3bfe60e25517cc27855ded462a5cc1b590717969 ↗ | 80.0 | — | — | 2026-04-03 | view → |
| 35174 | Base Mainnet | 0xbd8e390b02d8a7c511732ef18edffc66a992292f ↗ | 100.0 | — | — | 2026-04-01 | view → |
| 35174 | Base Mainnet | 0xbd8e390b02d8a7c511732ef18edffc66a992292f ↗ | 100.0 | — | — | 2026-03-31 | view → |
| 35174 | Base Mainnet | 0x727f198c3a25781210c54c58daf1963a592d80c4 ↗ | 100.0 | — | — | 2026-03-31 | view → |
| 35174 | Base Mainnet | 0x727f198c3a25781210c54c58daf1963a592d80c4 ↗ | e525b507-67e2-45a4-a552-bb1002018ce5 100.0 | — | — | 2026-03-31 | view → |
| 35174 | Base Mainnet | 0x727f198c3a25781210c54c58daf1963a592d80c4 ↗ | e525b507-67e2-45a4-a552-bb1002018ce5 100.0 | — | — | 2026-03-31 | view → |
| 35174 | Base Mainnet | 0x727f198c3a25781210c54c58daf1963a592d80c4 ↗ | 02afee9d-f02c-4f46-a066-9d46c4d505a1 100.0 | — | — | 2026-03-31 | view → |
| 35174 | Base Mainnet | 0x727f198c3a25781210c54c58daf1963a592d80c4 ↗ | 02afee9d-f02c-4f46-a066-9d46c4d505a1 100.0 | — | — | 2026-03-31 | view → |
| 35174 | Base Mainnet | 0x727f198c3a25781210c54c58daf1963a592d80c4 ↗ | 02afee9d-f02c-4f46-a066-9d46c4d505a1 100.0 | — | — | 2026-03-31 | view → |
| 35174 | Base Mainnet | 0x7c0a6aab54b511c85a4b9d5e05d40f45e7baab78 ↗ | contractRisk 30.0 |
sentinelnet-v1
|
— | 2026-03-23 | view → |
| 35174 | Base Mainnet | 0x7c0a6aab54b511c85a4b9d5e05d40f45e7baab78 ↗ | counterparty 10.0 |
sentinelnet-v1
|
— | 2026-03-23 | view → |
| 35174 | Base Mainnet | 0x7c0a6aab54b511c85a4b9d5e05d40f45e7baab78 ↗ | activity 0.0 |
sentinelnet-v1
|
— | 2026-03-23 | view → |
| 35174 | Base Mainnet | 0x7c0a6aab54b511c85a4b9d5e05d40f45e7baab78 ↗ | longevity 0.0 |
sentinelnet-v1
|
— | 2026-03-23 | view → |
| 35174 | Base Mainnet | 0x7c0a6aab54b511c85a4b9d5e05d40f45e7baab78 ↗ | trustScore 0.0 |
sentinelnet-v1
|
— | 2026-03-23 | view → |