Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | Base Mainnet | 58981 | 0xddc6cc3e4d11c1f3527b867c7dad4ed9869c33f7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 58981 | 0xddc6cc3e4d11c1f3527b867c7dad4ed9869c33f7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 58981 | 0xddc6cc3e4d11c1f3527b867c7dad4ed9869c33f7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490599 | 0x7cfc1be5404a8f8b3514b8b2fe4d755c55f4f495 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Arc Mainnet | 205914 | 0x93c62ff3d4266d3871f4d1ddb7fb77ed4a492e9c ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Arc Mainnet | 178556 | 0xbccee9bd8c63806e49bd73ce8603b437ba402c2a ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 58981 | 0xddc6cc3e4d11c1f3527b867c7dad4ed9869c33f7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 58981 | 0xddc6cc3e4d11c1f3527b867c7dad4ed9869c33f7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 58981 | 0xddc6cc3e4d11c1f3527b867c7dad4ed9869c33f7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 58981 | 0xddc6cc3e4d11c1f3527b867c7dad4ed9869c33f7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 7644 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 0.0 |
rung-0/v2.0.4
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490611 | 0xe19b0e20f0e0967ebe5ef6ebaf1bd8d2d72d144f ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490608 | 0x41ba501967282942779d8d86dc256821ccdc76da ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490604 | 0x14bf2e2487fc103059591322874c198d9cbbc691 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490612 | 0xd8bdc05343777a1becd8756a20ea53f3caf439a5 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490605 | 0x7bcabef1fe252e1adcbf36e4396ddc0a0fa5217e ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490560 | 0xd6f3e3a8f2d748f284c2f390cfbc9cb3d56139d0 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490564 | 0xc8a368aa43a1fca2c920e3df37ee633838d8de37 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490556 | 0x82fb699f4a2688f41465746d406a06d1cac94ca8 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 490558 | 0xdce1b2fab2f104a611c4e80ad5900e780199810a ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 20018 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 10.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 8742 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 8707 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 8658 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 10.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Arc Mainnet | 178525 | 0x28200f7866d62355db008322127db8ac18fd68eb ↗ | starred 100.0 | — | — | — | tx ↗ | view → |