Knidos - Zk Verified On-Chain AI Fund Manager
Share / Embed
Reputation
formula v1.3Signals
Knidos is a zk-verified on-chain AI fund manager. The Knidos Fund Manager Agent coordinates autonomous digital asset strategies through ERC-4626 vault infrastructure, USDC-based deposits, bounded execution flows and risk-controlled allocation logic. Knidos is not a generic AI trading bot. It is a controlled fund-management layer for on-chain finance. The agent can support multiple strategy types, including AI-driven long/short trading, funding rate arbitrage and stablecoin yield optimisation. These strategies are intended to operate only through approved venues, predefined risk limits, accounting controls and vault-level rules. The long/short trading layer uses market data, technical indicators, funding data, on-chain activity, sentiment signals and machine learning models to identify directional opportunities in liquid crypto assets. The funding rate arbitrage layer is designed to capture positive funding spreads while managing directional exposure. The yield optimisation layer allocates idle stablecoin capital across approved yield venues based on risk-adjusted conditions. A core part of Knidos is private verification. Instead of exposing the full trading algorithm, strategy logic or wallet activity, Knidos uses zero-knowledge proofs to verify that agent execution happened within defined constraints. This creates proof over trust while preserving strategy privacy. Current Knidos infrastructure includes active testnet vault deployments and ZK trade proof work. Mainnet vault addresses will be linked once deployed. This ERC-8004 identity acts as the canonical discovery and trust anchor for the Knidos Fund Manager Agent.
Source: data:application/json;enc=gzip;level=6;base64,H4sIAKeIPmoAA3VVzW4bNxC+5ykI9apdybKi2LkJbgoYQdGiSXtI3QNFzq5occktyZUsF3n3fkOufoIgOcQ2lzPz/cwM/3sjxCQde5q8F5NtSn18P5uR6WNNaUuBhq72oZ19ePz9Ex9Xd/P58qdArYk...
Raw metadata
{
"name": "Knidos - Zk Verified On-Chain AI Fund Manager",
"type": "https://eips.ethereum.org/EIPS/eip-8004#registration-v1",
"image": "https://blob.8004scan.app/94facd5d20e16fb6d4d6936c342712df8f73a9bf34a5db6f2cfccd816b8ccdee.jpg",
"active": true,
"services": [
{
"name": "A2A",
"version": "0.3.0",
"endpoint": "https://www.knidos.xyz/.well-known/agent-card.json"
}
],
"description": "Knidos is a zk-verified on-chain AI fund manager.\n\nThe Knidos Fund Manager Agent coordinates autonomous digital asset strategies through ERC-4626 vault infrastructure, USDC-based deposits, bounded execution flows and risk-controlled allocation logic. \nKnidos is not a generic AI trading bot. It is a controlled fund-management layer for on-chain finance. The agent can support multiple strategy types, including AI-driven long/short trading, funding rate arbitrage and stablecoin yield optimisation. These strategies are intended to operate only through approved venues, predefined risk limits, accounting controls and vault-level rules.\n\nThe long/short trading layer uses market data, technical indicators, funding data, on-chain activity, sentiment signals and machine learning models to identify directional opportunities in liquid crypto assets. The funding rate arbitrage layer is designed to capture positive funding spreads while managing directional exposure. The yield optimisation layer allocates idle stablecoin capital across approved yield venues based on risk-adjusted conditions.\n\nA core part of Knidos is private verification. Instead of exposing the full trading algorithm, strategy logic or wallet activity, Knidos uses zero-knowledge proofs to verify that agent execution happened within defined constraints. This creates proof over trust while preserving strategy privacy.\n\nCurrent Knidos infrastructure includes active testnet vault deployments and ZK trade proof work. Mainnet vault addresses will be linked once deployed. This ERC-8004 identity acts as the canonical discovery and trust anchor for the Knidos Fund Manager Agent.",
"x402support": false,
"registrations": [],
"supportedTrusts": [
"reputation",
"tee-attestation"
]
}
Services
-
A2A v0.3.0Endpoint
https://www.knidos.xyz/.well-known/agent-card.json
| # | Client | Value | Tags | Verified | Status | When | ||
|---|---|---|---|---|---|---|---|---|
| successRate 19 | ||||||||
| 1 | 6019.holer.eth 0x3963cde7d1aaeeeb262f65743c09051b7b93578b ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6196.holer.eth 0x9e8c62d4293ce78d044e07d05b74565037054b05 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6150.holer.eth 0xc132dc26c03692aa6549d748165825cbb79c372c ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6042.holer.eth 0xb7c79f1273139442eed8c48ad6e89f151a1bccf8 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6072.holer.eth 0x707ece2388578b740fc59a911c86fa3d0b129d49 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6169.holer.eth 0x9ce5102ad6d1be6e3f62991657d95e20d43c38ff ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6131.holer.eth 0xc498ebe8f507a9737df42d0bcbd037ced0612d51 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6178.holer.eth 0x3f951c2e6c10d21aa3b0eeb2d614c9a7239e08ee ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6076.holer.eth 0x16e88302f732d6ae9859314af43ddf57c4bcf3f7 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6040.holer.eth 0xff3b4f112f43cd741f4a4fc86426c927c2ff884b ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6138.holer.eth 0xabf183a34a7c7b23959a4c5cf50539a0a05a0cc8 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | resilience.cryptocholy.eth 0xc057440ab84910d220bd5a0555abee1e692adb32 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6171.holer.eth 0x41634ef2abf75d7878b4bd163b6cf91b946b7b6b ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | graciousness.cryptocholy.eth 0x5b5abcc1f7126cc3358b94d8ca0f6dc8113844be ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6381.holer.eth 0x41e9ed861951129c835b72c80d9f153c6d0f2faf ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | thrust.cryptocholy.eth 0x8cc062ef3458e937f9fe06f65a7b71d50e77c630 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | 6101.holer.eth 0x4692ff851861e5e18ac1a5a168712a7e0932d9be ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 2 | name.walletmail.eth 0xab6cf29b2be61cae4272439e7690b204cc7c9105 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| 1 | fxhash.underradargem.eth 0xafa3ebfe854efee947435efcf19faf2e3ed9c837 ↗ | successRate 95.0 concentration | — | verified | — | 2026-06-26 | tx ↗ | view → |
| starred 1 | ||||||||
| 1 | 0x8dc9e53e75bd1dde42175926b38a30855fe3de69 ↗ | starred 100.0 concentration |
100%
|
verified | — | 2026-06-26 | tx ↗ | view → |