Address
0xe84ff92197c45e1974920143ce281ec9fdde3ae6
Active across 2 networks.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
2145
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 55985 | Base Mainnet | 6008.holer.eth 0xf8343c08489b7bc522c53db363a1c3f27517476f ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x391e27b73e6e1931875ed76ae5bbfba07151632a ↗ | successRate 95.0 |
Zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x0addbda88391b87c4786f255aafc8a79d10e2402 ↗ | successRate 95.0 |
Zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xc7dd89ef93b664a56caef1c3250327835d68ece0 ↗ | successRate 95.0 |
Zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x6811a9e33ce68fbdf6e07dfacab317072c287596 ↗ | reachable 1.0 |
trust
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6188.holer.eth 0xd1901d87e05c1ff2cd075eb64c93fce138eef680 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6143.holer.eth 0xfdaee43b9f311e7d7084d2889ef9a41767fb7f69 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6029.holer.eth 0x35978e0a257ace7514f642cd1abf476567291d1b ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6051.holer.eth 0x97fc291a56532876147c29859becd73e13ba7afb ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6037.holer.eth 0x4bc9adb15db45d4f0377373cacee8d4f5a659ab3 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6061.holer.eth 0xa9f80c9e3f195c21a3c476963ed4ec9c22104686 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6537.holer.eth 0x05c44b5724866b6743aa109158342028fc7747b5 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6207.holer.eth 0x646b89793e78de608b875bcb4bbe03a4d1f6d0d3 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6585.holer.eth 0xdc996a8454ef2c22fe4f2b9ea27a4292a7f0be4c ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6456.holer.eth 0xdbd3c0104f8dd9055ad2b779f5a881fb91dde03d ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6449.holer.eth 0x2db34ca3daeb12d5bb94d8c7ef2d48ea5350bc8f ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6581.holer.eth 0x337a64bfed5eb27673cb9284bb64ddc3d531f681 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x67b3c30eedab2470afc32236e32bfa284dd479e7 ↗ | starred 90.0 |
AI-fund-manager
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x74c63519b84ddfa03e1e265d3b6329ad77047393 ↗ | starred 95.0 |
zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x3018b66d7f42a9f928c5f53fde9b12a3a3ebac31 ↗ | successRate 95.0 |
Zk-verified
|
— | 2026-06-26 | view → |