Address
0xe84ff92197c45e1974920143ce281ec9fdde3ae6
Active across 2 networks.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
2276
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 55985 | Base Mainnet | 9120000.eth 0x902116316d1bfc0c7f4a6a412578770eb215efd0 ↗ | starred 80.0 |
agent-identity
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | btt.underradargem.eth 0x3a6bf891c59d6bd5455880b18ca63a0823579b1d ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | multibase.underradargem.eth 0x67dc10802d8b39f3109c001c70f3feb7e7fb24fa ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | syn.underradargem.eth 0xf0c14ecb180014f84223c11c978a2d9dd82daa48 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | volatilitytoken.underradargem.eth 0x982309adb5dedc612988c99ebe9792deada65858 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | cryptotwitter.underradargem.eth 0x5906c54e59799028766ae22f7b62b6369f71549d ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | rugdoc.underradargem.eth 0xdfbe037e36b7092cabd3746f7db166bb5c1003ef ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xda0032cd2ba074d15d6031553cf684b7b16b1077 ↗ | successRate 90.0 |
Zk-verified
agent-identity
zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | magnetar.cryptocholy.eth 0x1655f5e9c3abfb6f6ff64ef191cffd7d35f99659 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | vo8cer0ojrg8jq.gababi.eth 0xd0ebc469bcbab5883d6ba17a2d017b6c303c27ea ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 4tiv0vxi.gababi.eth 0x75e7884090139d8bd6fef2c2f968df4d35ac91cc ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | fairing.cryptocholy.eth 0xafcf6c08fa4d051e2954b73ce863413ea0bbdd45 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | sfruythfdddz.gababi.eth 0xbe8d63d206977539014ed1fa8c18efb691277e36 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | qwyu90hb.gababi.eth 0x62c9decdb130eada216d10dd65e05fcfb9f4bd1c ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x22d537912d69d474551a5865fa6bdd1dd55e6166 ↗ | starred 95.0 |
Zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | andyho68.eth 0x155cb0f1117e977600edbb904f7d32a341295608 ↗ | reachable 1.0 |
agent-identity,
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | mahanrahimi.eth 0x8ee4afd8862b3b2e4c56e708d2cfa94b7b525db6 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5fc1852f519b880f2307b934ce11a5a70be15e39 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | omidrahimi.eth 0xd751ced587de8f2d61cc294293bdb937f1759d4c ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5fc1852f519b880f2307b934ce11a5a70be15e39 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |