Address
0xe84ff92197c45e1974920143ce281ec9fdde3ae6
Active across 2 networks.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
8247
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 55985 | Base Mainnet | corpsbruder.985211w.eth 0xd46cc3a8f32ee50d44c6333d2b07fdd327f523ad ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | mandaite.985211w.eth 0x9b7d7042c6e1b95af173a5375e4304b55858fb56 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | progeneration.annamove.eth 0x18a2f6ac9ba882dcade43cd2f2b17522f10195cc ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | hypersceptical.annamove.eth 0x9608477c263136b82c00daf0269686ee5cc8db1c ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | anointer.985211w.eth 0x7a5d60f45855913c9f374d7e99b61de771ebddc3 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6281.holer.eth 0x0acda866fc1f2df9c2a43cfa44ee0c863515e41f ↗ | successRate 94.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6440.holer.eth 0x89f64574248540433035695ec4dfc3ba73b28275 ↗ | successRate 94.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | guardian.cryptocholy.eth 0x3d6a16f0bad298067b0b45cd9f858d87cec5f64d ↗ | successRate 94.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6567.holer.eth 0x11c8a5d332ac611731672cf242be4e9e430025fb ↗ | successRate 94.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6300.holer.eth 0xa22e1f9b5b190d18593f3a6e4e579cd57777b8ec ↗ | successRate 94.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6287.holer.eth 0xb25581130a8df77f91ab67c11f5fc3c0f88cc160 ↗ | successRate 94.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x7f54ba26cae3afbc13bd611752d42b3f97e5a85d ↗ | starred 95.0 |
Zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6325.holer.eth 0xe4d835179d42ea8474f1e2f5db1a8f125fdfd964 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6276.holer.eth 0xccb485156fcd20f3264bd8f1f43fd4a720a936df ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6397.holer.eth 0x76dda01c5f165c184d69ec38e18791ab2e4fc49b ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6224.holer.eth 0x30e7ae45953af663fc49f39b98a6d80b32b970b9 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6206.holer.eth 0x17dc589f0a7ea745be36da39df74894d5aceb7ac ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6366.holer.eth 0x7163d7b0e9f214a4f24600bf62eae4601f6c585f ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x8c3a4332478dc4064c3a1e5e9c0b5b912dd789d2 ↗ | starred 95.0 |
zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xf187f518eb914d18d2aecfe93eba59bcee6f2312 ↗ | successRate 95.0 |
erc8004
|
— | 2026-06-26 | view → |