Address
0xe84ff92197c45e1974920143ce281ec9fdde3ae6
Active across 2 networks.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
7957
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 55985 | Base Mainnet | 0xc06f52654c533d5e837b8e23920b94b18a7c315b ↗ | starred 83.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xee8a6b5f31f4a68c4786ffc7feca50a3f773f131 ↗ | starred 83.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xfd9b053cf647e8f01f9f4a6fb7f86f9ed52caf18 ↗ | starred 95.0 |
agent-identity
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | surface.cryptocholy.eth 0x78781ca985b8740e1796f1ddcad9af789e144230 ↗ | successRate 93.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | breakwater.cryptocholy.eth 0x30f52f90d849cca09d8f9b06a15fa39c784650da ↗ | successRate 93.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | draco.cryptocholy.eth 0x6e14dfef2cef1078336fa6fd867827069d8cd85b ↗ | successRate 93.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | telescope.cryptocholy.eth 0x280fd7ea138b19a869def352281b27f76ee63a5c ↗ | successRate 93.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | zooplankton.cryptocholy.eth 0x5e2884e90bf33bd9ed55823ee522fabd061d855b ↗ | successRate 93.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | seabed.cryptocholy.eth 0x821a2803d055cd12662fb3caa3ebb5cb7f40c400 ↗ | successRate 93.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6492.holer.eth 0x5af35c533986e22045f681eb340753b42fd35a8e ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x6811a9e33ce68fbdf6e07dfacab317072c287596 ↗ | ownerVerified 1.0 |
erc8004
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6593.holer.eth 0xdc36c918f28280be21441f8f3f5d453cfb54e7f3 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6377.holer.eth 0x0e9fc7e030f9ff773f979b5823fff17bab2120da ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6491.holer.eth 0x88dd26835ad08f02c1f7e1e692867cfeb2489754 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6492.holer.eth 0x5af35c533986e22045f681eb340753b42fd35a8e ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6290.holer.eth 0x947aea74bda23b7494d1ee1fcc20e3eb1cae177d ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 6566.holer.eth 0x598fef584b223c25af6296771019286beadc8d30 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | procitme1.eth 0x30eecb3b1c1af97af75ef1ef40755a35d53c9fee ↗ | starred 90.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x4405a93240aa5d60dfec5246c74146b14c64534a ↗ | starred 96.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x6811a9e33ce68fbdf6e07dfacab317072c287596 ↗ | successRate 90.0 |
zk-verified
|
— | 2026-06-26 | view → |