Address
0xe84ff92197c45e1974920143ce281ec9fdde3ae6
Active across 2 networks.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
7936
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 55985 | Base Mainnet | moonfall.eth 0x77a159295cba0b270130c0548e0d613e9dae2a69 ↗ | starred 90.0 |
agent-identity
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xd04c691c5d475a02675dd3902115052605084c23 ↗ | starred 90.0 |
agent-identity,
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x2aba8bfa37858c3020a7d0d8ae747c1064ac8569 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xe2c46e96f57319d30302acda23f8d2727981f867 ↗ | starred 92.0 |
zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xe5708ed6d40a6a7c5735595fd56b8841fcac2ebf ↗ | starred 91.0 |
agent-identity,
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x621e51085e403fca2f92a0f84f7116dfb023a23c ↗ | successRate 96.0 |
Zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xe5708ed6d40a6a7c5735595fd56b8841fcac2ebf ↗ | starred 89.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xe5708ed6d40a6a7c5735595fd56b8841fcac2ebf ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x7d95d61461230d9cfb0690b4bc893dcc6cfda0e1 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x7d95d61461230d9cfb0690b4bc893dcc6cfda0e1 ↗ | starred 88.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xbe9a42b35787d5ae025ba02ed72e507e557e9d36 ↗ | starred 5.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x3b3a4304d53334d556b692841b4bf34a7fe3320e ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | ack-onchain.eth 0x668add9213985e7fd613aec87767c892f4b9df1c ↗ | review 45.0 |
interoperability
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x07c1e6cc9b1d11c45061121f7389eeb1aad3b079 ↗ | starred 80.0 |
agent-identity,
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xa3d98d2121bf18e72d638191659d7ebf5c7f5b5b ↗ | starred 100.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xa3d98d2121bf18e72d638191659d7ebf5c7f5b5b ↗ | starred 100.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xe28247aff93f15f8afaab91777c7592f940d330a ↗ | starred 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x3eb529dae76ab047f0d1012edc66d2dafea498f7 ↗ | starred 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0xf0fc4955cc1424845fd5271b6f95f6c7e5832a63 ↗ | reachable 1.0 |
agent-identity,
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x3252d22d3343a68d7ca86754495da7bea8321bc3 ↗ | uptime 99.0 | — | — | 2026-06-26 | view → |