Address
0xe84ff92197c45e1974920143ce281ec9fdde3ae6
Active across 2 networks.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
5142
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 55985 | Base Mainnet | 0x22d537912d69d474551a5865fa6bdd1dd55e6166 ↗ | starred 95.0 |
Zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | andyho68.eth 0x155cb0f1117e977600edbb904f7d32a341295608 ↗ | reachable 1.0 |
agent-identity,
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | mahanrahimi.eth 0x8ee4afd8862b3b2e4c56e708d2cfa94b7b525db6 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5fc1852f519b880f2307b934ce11a5a70be15e39 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | omidrahimi.eth 0xd751ced587de8f2d61cc294293bdb937f1759d4c ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5fc1852f519b880f2307b934ce11a5a70be15e39 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5fc1852f519b880f2307b934ce11a5a70be15e39 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5fc1852f519b880f2307b934ce11a5a70be15e39 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | bridgefees.underradargem.eth 0x65d74eee693da20375b956a7eee11e33ba158ede ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | ibft.underradargem.eth 0xea7e73a3c03f819395919fa4f133f0e1ff204e46 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | lightningswap.underradargem.eth 0x11f060b167498500ceb4b9bddf8cd9841a9eb747 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | cryptoanarchy.underradargem.eth 0x6c8032048230f06079417f89144af2f5c353a183 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | lightnode.underradargem.eth 0x18b26aa7483e17bc2bf8662b4dff2cb9f1b42667 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | selfsovereignidentity.underradargem.eth 0xeeef719905e7a6c387e90fe5bd34054b1e356ab7 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5fc1852f519b880f2307b934ce11a5a70be15e39 ↗ | starred 80.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | -0505.eth 0xcf5bdeb02d707a37e28fe19f691f678cdf73b1a4 ↗ | starred 96.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x01f8942bf540d0968259b1528c3762527d8fa187 ↗ | reachable 1.0 |
zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | landlordship.annamove.eth 0xd77a444eca5cba6be6803a123adafeb9346a9b95 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | timbery.985211w.eth 0x1cb9a7457f5f71fd9b11519b1ef09ef6978cd688 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | poltina.985211w.eth 0xf16e7e9c65e5b9c32885244ef3cc531edb052598 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |