Address
0xe84ff92197c45e1974920143ce281ec9fdde3ae6
Active across 2 networks.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
5142
Validations
0
Transfers in
1
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 55985 | Base Mainnet | rusticize.0xwyz.eth 0x4d4409636eba2c887bdfd66371958c65f78ef6a9 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | usa.walletmail.eth 0x4d8e02ac4273af069cee4e1756a77cc07b73bed7 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | saltlakecity.mapzilla.eth 0xea10c4a42335fae42cb1d3e2ef35f94346760637 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | nn.simpleid.eth 0x322f71d49ccb7612ee8b9d53960c950863da87fa ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | houston.mapzilla.eth 0x6e75e0551a7aa321cd5027e8000c9705e2cee88b ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | mei.0xwyz.eth 0x06d34cd89fee3bd319dbc0fd04a3688139c53cc0 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | supermariobros2.nes.retrogamerclub.eth 0x9c1b49c57ae33a568944b6f3675e08bcb5cb4338 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | supermariobros.nes.retrogamerclub.eth 0x18991bba4505dc016c952f5d6dbeecfbbee5ffd4 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | dave.walletmail.eth 0x369a2c428298fadf9c6af1d35348c5735feda4fa ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | tsl.0xwyz.eth 0xb41f7052b6b5af6598305edc92eebb4399dc8ec5 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | taprootaddress.underradargem.eth 0x112d80d2e57a92639d3ab84020c1cd5a846d176d ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | hidden.vip.nftlaunch.eth 0x9d848a304decf9352bb06429ee6fcecb1f8d3a52 ↗ | successRate 95.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x7fddc2057338ec06f0e83fc18e0e01955a66fdf3 ↗ | starred 88.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x901bacefc15259081d8c8f24169a8c13501071e4 ↗ | starred 90.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | quytok1.eth 0x2c382aa6d22181440ff2f948db1e00515d95df9f ↗ | starred 100.0 |
zk-verified
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x901bacefc15259081d8c8f24169a8c13501071e4 ↗ | starred 100.0 | — | — | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x7c793df9f3aa536a225db80e9c76315c578aaa6a ↗ | starred 80.0 |
vault-agent
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x5c45ca7ed4b053004903433da49b30a7d32dcf89 ↗ | starred 60.0 |
mcp
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x3bd649ae354a23f24131dc365072834714629feb ↗ | starred 94.0 |
erc8004
|
— | 2026-06-26 | view → |
| 55985 | Base Mainnet | 0x16da31861650e897a8a401af0db41b9b291aaed0 ↗ | starred 50.0 |
fund-manager
|
— | 2026-06-26 | view → |