Address
0x2406f916ff615db9cf80022fa2e4302f78b22a00
Active across 1 network.
View in Block Explorer
Agents owned
3
Agents created
0
Feedback given
0
Feedback received
9
Validations
0
Transfers in
0
Transfers out
0
| Agent | Network | Client | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|---|
| 30541 | Base Mainnet | 0xc52b63aae507dbff8585ac66e8aba8b89a53d723 ↗ | mandate 96.0 | — | — | 2026-03-14 | view → |
| 30541 | Base Mainnet | 0xc52b63aae507dbff8585ac66e8aba8b89a53d723 ↗ | mandate 94.0 | — | — | 2026-03-14 | view → |
| 30541 | Base Mainnet | 0xc52b63aae507dbff8585ac66e8aba8b89a53d723 ↗ | mandate 93.0 | — | — | 2026-03-14 | view → |
| 30541 | Base Mainnet | 0xc52b63aae507dbff8585ac66e8aba8b89a53d723 ↗ | mandate 95.0 | — | — | 2026-03-14 | view → |
| 30541 | Base Mainnet | 0xc52b63aae507dbff8585ac66e8aba8b89a53d723 ↗ | mandate 92.0 | — | — | 2026-03-14 | view → |
| 30541 | Base Mainnet | 0xc52b63aae507dbff8585ac66e8aba8b89a53d723 ↗ | mandate 95.0 | — | — | 2026-03-14 | view → |
| 30541 | Base Mainnet | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | trust 85.0 |
oracle-screening
|
— | 2026-03-13 | view → |
| 30540 | Base Mainnet | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | trust 85.0 |
oracle-screening
|
— | 2026-03-13 | view → |
| 30539 | Base Mainnet | 0xf653068677a9a26d5911da8abd1500d043ec807e ↗ | trust 85.0 |
oracle-screening
|
— | 2026-03-13 | view → |