Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-06 | Arc Mainnet | 203580 | 0x995cbae44f9ac405b76f5a3021f187208ef923d8 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 176113 | 0x5bbef0d6392bdd1b997af1b7bb926346e494b117 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Base Mainnet | 489083 | 0x1d3315b1817fe64d0a2384d8b1f27472c0f97668 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 204010 | 0x6946631d4b3c3de55bbcbfd21e7d971249b8ed79 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Base Mainnet | 489069 | 0x80a6a03c63d76adbab8011a5625b0d89b6a3d209 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 203627 | 0x06c145db3cb063cad83ba69e445405d284d96a6d ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 176115 | 0xfdd9e35f576570cfa3dd9c29d9b8e1db9555c746 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 176116 | 0xc972bcce3d93e8abe68d2404567b70bd97e7f27a ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 204009 | 0x0c24bb4b24d375be4318eecddfc19b77c7f63b8b ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 203631 | 0x66ea4eacf7388b162524377991e70b53186c83ba ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Base Mainnet | 489065 | 0x1e6d79511e8aadbcc1e65bd4771a05d9e0f18ef8 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Base Mainnet | 489089 | 0x3d26596dc265e86d314716e2edf701abd461a050 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 176101 | 0x1919b110658b40afa890a24e2e59b1646e7f9837 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 204008 | 0x429327c6447c1acbef5eb29d1b949536a03cfcd8 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Ethereum Mainnet | 52587 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-06 | Ethereum Mainnet | 52241 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | verification:structural 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-06 | Base Mainnet | 489061 | 0x8656055baf8a9b570a8cdbee1a743d7d24f3c500 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 176100 | 0xe1761b1bcbe961d0dd730a54d9c9eb16ae60eeff ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Robinhood Chain Mainnet | 20424 | 0xafb0c4ef895d4895040cdc6435b96d3ee8350c6e ↗ | brainchain 100.0 |
task
|
— | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 176133 | 0x838130713045406a53fc6d9bd5fe68c4c0f9926a ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Robinhood Chain Mainnet | 6258 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 51.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-06 | Robinhood Chain Mainnet | 6252 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 50.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-06 | Robinhood Chain Mainnet | 6246 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 50.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-06 | Base Mainnet | 489058 | 0x999f94898174ddeaa4d5e3dd26551842fda348d5 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-06 | Arc Mainnet | 203561 | 0x5459deaf07e4ed6ce882dd640b5e5e50a9e16aba ↗ | starred 100.0 | — | — | — | tx ↗ | view → |