Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | Robinhood Chain Mainnet | 8743 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 8737 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 12.5 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 8681 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 8650 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491199 | 0x3b14c582d0ec4d2d41f595aa938f0c6852139f50 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491210 | 0x31627c99d835003e7e9e42b5ca965fb1dafa9b74 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491209 | 0x4ae06df34655af52f44d9dc1fde92994dd65d3d1 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491200 | 0x0ae8d67ca19a764545c1edfee2af106b0530e281 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491203 | 0x247527a3f80dbdb3b19c2be3ca11ebfd529849af ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491206 | 0xc04a41c8ba9acd8dc7f994b972a83499708b8de5 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Arc Mainnet | 178764 | 0x5f954fd0c254c7bd47222b2f1543fee9d6b6d39b ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Arc Mainnet | 205708 | 0x9c245e6909e64fef4e66287e85a77c25d8fc0595 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 6261 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 51.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 6255 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 50.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-07 | Robinhood Chain Mainnet | 6249 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 50.0 |
rung-2/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491201 | 0x85e59294846b9501e9d93f62eee82e835362bd70 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491202 | 0x961e3749f7b88c13245e75f307d8e0b97211cc76 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491205 | 0x541be28ef933c7b94687bb239c1f139db1a4bc60 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491154 | 0xcab09e809eaf803888a79e6e4410a5067bfbe86f ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Base Mainnet | 491155 | 0xbf1fd400e448ad42d79bab03ff998e742137f227 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 51020 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 52160 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 52667 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 51481 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-07 | Ethereum Mainnet | 54234 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |