Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | Base Mainnet | 492444 | 0x67ef0344f486aa45a23e4b126c5168adfc2a93bc ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Robinhood Chain Mainnet | 20436 | 0x613854463bb854225306b9b18bdb451a78430a73 ↗ | priors-score 13.0 |
rung-1/v2.0.4
|
verified | revoked | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 492434 | 0xe3333c4ee804025529d41eee32943a1bedff0f68 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 499405 | 0xd946a7583014560455eb4ba7deaaada116f20df9 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 492405 | 0xdc9258d12ff5d84ec2cbbd361e9fa5700cd35d23 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 492414 | 0xe066b04ccb7c85c532fd76f9c42e2c685ca5d0cb ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Arc Mainnet | 179388 | 0x567ca99dffc20757c587bd3a23e80faa4ee54bde ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Arc Mainnet | 205891 | 0x7c19ae13f2452688a10c62816aab610a9c24eada ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 499414 | 0x62397fb5b50f43f6c85ddc067eef4f86f0cb95d3 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 499404 | 0xaa5f8207523fa064eaada2d278f9a602c8f9a946 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 499411 | 0x8916e31ff3afbd535d1bc43713026e04e82692bd ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 499409 | 0xe2d681fff29cacfaac52ad2d9adb70a9da175b73 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Robinhood Chain Mainnet | 20436 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Robinhood Chain Mainnet | 8724 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 10.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Robinhood Chain Mainnet | 8723 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 10.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Robinhood Chain Mainnet | 8715 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 10.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Robinhood Chain Mainnet | 8694 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Robinhood Chain Mainnet | 8689 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 499403 | 0xb56a1b6ef202564bf1f868dfb6bded4b6ce6f1f9 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 492410 | 0x4c6e1463220e0705553e322b450203bc3433bbd2 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 492417 | 0x749e558cea3e8c4dd95f13f040c0164ee8cf5cc7 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 492415 | 0x46cefa3d6f9d2a10dd450f01b551d393153807aa ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-08 | Ethereum Mainnet | 51295 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | review:submission 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Ethereum Mainnet | 51223 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | verification:structural 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-08 | Base Mainnet | 492411 | 0xb31d724e373ea58316931962321947762ad67b20 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |