Feedback
| When | Network | Agent | From | Value | Tags | Verified | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | Base Mainnet | 494478 | 0x7bda154a53d65df174764b0e5129389853f77e64 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494467 | 0x1380ae4eef5a229952932bb0a12895015a37b3cb ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494466 | 0xa7bf27b59c3565cd9cabedb74a1a3c64dea5fd63 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494463 | 0x499ff8077144fcc3e3f1e455bed9febc55296bb5 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Robinhood Chain Mainnet | 9022 | 0x259ba8f45f47cb26899b495acd64152f5ed0906c ↗ | trading 0.0 |
30d
|
verified | revoked | tx ↗ | view → |
| 2026-11-09 | Robinhood Chain Mainnet | 8914 | 0x259ba8f45f47cb26899b495acd64152f5ed0906c ↗ | trading -0.0 |
30d
|
verified | revoked | tx ↗ | view → |
| 2026-11-09 | Robinhood Chain Mainnet | 8963 | 0x259ba8f45f47cb26899b495acd64152f5ed0906c ↗ | trading 0.0 |
30d
|
verified | revoked | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494464 | 0x60fa2b0da4d8e3aa924c485ce9c59533d56ca858 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Tempo Mainnet | 695 | 0xf4f4a00011b080ebc1e599a765d8bce7557b97e7 ↗ | tmp.task.requester 100.0 |
tmp.mode.bounty
|
— | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494491 | 0x66c3817b92ac84db334c4885e543c83354054cd9 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494460 | 0x57ff78456672eb28c7a439579b4020c1816862ee ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494449 | 0x08ca7ba0d7c44517639a51bbc4215876370c3771 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Arc Mainnet | 206605 | 0x1867369f1a4db5c4fd4419b70f5e92d7ea3e738c ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Arc Mainnet | 179729 | 0x4355485733cde5552aa141ec14dbf6e71daba03f ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494421 | 0xdd4bd94f44f6a8b940dfd380ed44977349237097 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494417 | 0x6274e511de40c1b4a0a2748051c87a1e5f982b14 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494418 | 0x7d4655e3ae059b21001001c6bcf828de135c34eb ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494419 | 0x44651852b07176d189fb40bab1830de87f81431e ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494406 | 0x85611f5083a72c081ec2e6a5da0385f2c58c0372 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494414 | 0x096f976ef8c13b2e2b93079522958d7c914850ca ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Ethereum Mainnet | 52713 | 0xb6d0a187b050fa5bb0b87033a203f37becf4a775 ↗ | verification:structural 1.0 |
acceptance-v2
|
verified | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494416 | 0x9de7887e8f3d68ae99eb7199a8acdcfc8a51d986 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Base Mainnet | 494410 | 0x9d6a963606454a0c2b1dbf55441a243a3cc24461 ↗ | starred 100.0 | — | — | — | tx ↗ | view → |
| 2026-11-09 | Robinhood Chain Mainnet | 19912 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 5.0 |
unsecured
|
verified | — | tx ↗ | view → |
| 2026-11-09 | Robinhood Chain Mainnet | 8696 | 0x03af41aeb1eea4da0572bbb6ab1b4c5331f17ac7 ↗ | credit.statement 10.0 |
unsecured
|
verified | — | tx ↗ | view → |