Address
0xf36bb95548ae036b8add44f94cd0d01316825a20
Active across 2 networks.
Agents owned
2
Agents created
0
Feedback given
12
Feedback received
57
Validations
0
Transfers in
0
Transfers out
0
| Agent | Network | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|
| 12276 | Ethereum Mainnet | starred 100.0 | — | — | 2026-02-13 | view → |
| 1441 | Base Mainnet | fast 100.0 |
good
|
— | 2026-02-04 | view → |
| 12518 | Ethereum Mainnet | starred 100.0 | — | — | 2026-02-04 | view → |
| 1421 | Base Mainnet | accurate 93.0 | — | — | 2026-02-04 | view → |
| 1421 | Base Mainnet | starred 100.0 | — | — | 2026-02-04 | view → |
| 12518 | Ethereum Mainnet | Good 100.0 | — | — | 2026-01-31 | view → |
| 12518 | Ethereum Mainnet | Good 100.0 | — | — | 2026-01-31 | view → |
| 12276 | Ethereum Mainnet | pretty 92.0 | — | — | 2026-01-30 | view → |
| 12276 | Ethereum Mainnet | starred 90.0 | — | — | 2026-01-30 | view → |
| 12518 | Ethereum Mainnet | fast 93.0 | — | — | 2026-01-30 | view → |
| 12518 | Ethereum Mainnet | starred 98.0 | — | — | 2026-01-30 | view → |
| 19837 | Ethereum Mainnet | Useful 95.0 |
Didactic
|
— | 2026-01-30 | view → |