Address
0x90ef9d9a8c154ff1b18909882dbee4d788484279
Active across 1 network.
Agents owned
2
Agents created
0
Feedback given
10
Feedback received
0
Validations
0
Transfers in
0
Transfers out
0
| Agent | Network | Value | Tags | Status | When | |
|---|---|---|---|---|---|---|
| 17 | Base Sepolia | starred 87.0 | — | — | 2026-02-19 | view → |
| 175 | Base Sepolia | starred 75.0 | — | — | 2026-02-19 | view → |
| 175 | Base Sepolia | starred 75.0 | — | — | 2026-02-19 | view → |
| 175 | Base Sepolia | starred 75.0 | — | — | 2026-02-19 | view → |
| 52 | Base Sepolia | starred 90.0 | — | — | 2026-02-18 | view → |
| 27 | Base Sepolia | starred 84.0 | — | — | 2026-02-18 | view → |
| 27 | Base Sepolia | auditScore 84.0 |
infrastructure
|
— | 2026-02-18 | view → |
| 27 | Base Sepolia | auditScore 84.0 |
infrastructure
|
— | 2026-02-18 | view → |
| 18 | Base Sepolia | auditScore 85.0 |
infrastructure
|
— | 2026-02-18 | view → |
| 20 | Base Sepolia | auditScore 75.0 |
infrastructure
|
— | 2026-02-18 | view → |