ENS Name
eight.hot.nix.eth
Address
0x65961a836ad904070b54cac271a9e29a059e9ac5
Active across 2 networks.
View in Block Explorer
Agents owned
593
Agents created
0
Feedback given
0
Feedback received
6
Validations
0
Transfers in
0
Transfers out
1
| Agent | Network | Score | Feedback Received | Registered |
|---|---|---|---|---|
| 11 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 10 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 9 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 8 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 7 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 6 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 5 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 4 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 3 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 2 | Abstract Mainnet | 0 (low) | 0 | 2026-02-10 |
| 1 | Abstract Mainnet | 25 (medium) | 6 | 2026-02-10 |
|
888
eight.hot.nix.eth
|
Ethereum Sepolia | 0 (low) | 0 | 2026-02-04 |
|
887
eight.hot.nix.eth
|
Ethereum Sepolia | 0 (low) | 0 | 2026-02-04 |