ENS Name
arrondesean.eth
Address
0x6446ad9821021eeb9f85b8a18b0153d58166d161
Active across 14 networks.
Agents owned
22
Agents created
0
Feedback given
3
Feedback received
1306
Validations
0
Transfers in
0
Transfers out
0
| Agent | Network | Score | Feedback Received | Registered |
|---|---|---|---|---|
| 102 | Scroll Mainnet | 0 (low) | 0 | 2026-02-20 |
| 1 | Mantle Mainnet | 18 (high) | 1185 | 2026-02-11 |
| 595 | Abstract Mainnet | 78 (low) | 4 | 2026-02-10 |
| 1 | OP Mainnet | 98 (medium) | 18 | 2026-02-09 |
| 2657 | Gnosis Mainnet | 0 (low) | 0 | 2026-02-07 |
| 1600 | Avalanche C-Chain | 66 (medium) | 13 | 2026-02-07 |
| 0 | Linea Mainnet | 0 (low) | 0 | 2026-02-07 |
| 8 | Monad Mainnet | 0 (low) | 0 | 2026-02-06 |
| 675 | BNB Chain Mainnet | 41 (low) | 4 | 2026-02-06 |
| 9 | Arbitrum One | 100 (low) | 2 | 2026-02-06 |
| 8 | Arbitrum One | 0 (low) | 0 | 2026-02-06 |
| 1 | Celo Mainnet | 97 (medium) | 14 | 2026-02-06 |
| 1 | Monad Mainnet | 94 (low) | 1 | 2026-02-03 |
| 3 | BNB Chain Mainnet | 41 (low) | 1 | 2026-02-03 |
| 2 | BNB Chain Mainnet | 41 (low) | 1 | 2026-02-03 |
| 1139 | Base Mainnet | 77 (medium) | 9 | 2026-02-03 |
| 2 | Polygon Mainnet | 69 (low) | 2 | 2026-02-03 |
| 1 | Polygon Mainnet | 41 (low) | 1 | 2026-02-03 |
|
22699
arrondesean.eth
|
Ethereum Mainnet | 0 (low) | 0 | 2026-02-01 |
|
22698
arrondesean.eth
|
Ethereum Mainnet | 0 (low) | 0 | 2026-02-01 |